Krüptovaluutade hinnad täna – oktoober 2026
Krüptovaluutade hinnad
Võrdle krüptovaluutade viitehindu, turuväärtust, ringluses olevat kogust ja hiljutist tootlust.
Kas oled valmis investeerima?Võrdle krüptoplatvorme
| Ringluses olev kogus | Maksimaalne pakkumine | 52 N VAHEMIK | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BitcoinBTC | 81 533,52 $USD | −1,58%−1305,72 $ | 30,7B $ | 1,6T $ | −0,66% | −6,0% | −6,9% | −24,85% | 20,1M | 21M | 58,6K $114,4K $ |
| EthereumETH | 2392,66 $USD | −2,13%−52,18 $ | 12,3B $ | 292,2B $ | −1,89% | −13,79% | −19,44% | −37,54% | 122,2M | — | 1,6K $4,2K $ |
| TetherUSDT | 1,00 $USD | −0,05%−0,00 $ | 51,5B $ | 182,5B $ | −0,02% | −0,1% | −0,01% | −0,16% | 182,7B | — | 1,00 $1,00 $ |
| BNBBNB | 738,59 $USD | −0,19%−1,41 $ | 665,8M $ | 97,1B $ | +1,37% | −7,29% | −14,39% | −32,11% | 131,5M | 200M | 545,86 $1,1K $ |
| XRPXRP | 1,32 $USD | −2,29%−0,03 $ | 1,5B $ | 83,2B $ | −1,13% | −18,6% | — | −44,65% | 63,1B | 100B | 0,99 $1,64 $ |
| USDCUSDC | 1,00 $USD | −0,03%−0,00 $ | 12,5B $ | 72,1B $ | −0,02% | −0,04% | +0,01% | −0,04% | 72,1B | — | 1,00 $1,00 $ |
| SolanaSOL | 103,91 $USD | −1,52%−1,60 $ | 2,3B $ | 61,3B $ | −1,25% | −12,78% | −16,56% | −43,21% | 589,7M | — | 62,18 $200,02 $ |
| TRONTRX | 0,33 $USD | −0,3%−0,00 $ | 341,8M $ | 31,3B $ | −1,74% | −4,38% | +15,78% | +2,19% | 95B | — | 0,27 $0,38 $ |
| Figure HelocFIGR_HELOC | 1,03 $USD | −0,14%−0,00 $ | 142,9M $ | 26,2B $ | −0,32% | −0,31% | −0,16% | +2,73% | 25,5B | — | 0,00 $1,08 $ |
| ZcashZEC | 1217,81 $USD | −5,66%−73,02 $ | 1,1B $ | 20,7B $ | +0,56% | −24,19% | +138,26% | +404,5% | 17M | 21M | 197,12 $1,7K $ |
| HyperliquidHYPE | 77,82 $USD | −1,37%−1,08 $ | 760,3M $ | 17,3B $ | −3,84% | −19,76% | +205,88% | +106,03% | 222,4M | 1B | 21,09 $97,76 $ |
| DogecoinDOGE | 0,08 $USD | −0,98%−0,00 $ | 545,4M $ | 12,4B $ | −2,67% | −23,55% | −32,4% | −58,43% | 156,4B | — | 0,07 $0,21 $ |
| MoneroXMR | 613,99 $USD | −0,06%−0,34 $ | 202,2M $ | 11,6B $ | +8,7% | +7,56% | +41,67% | +93,46% | 18,8M | — | 292,32 $705,59 $ |
| USDSUSDS | 1,00 $USD | −0,03%−0,00 $ | 153,6M $ | 10,1B $ | +0,01% | +0,02% | 0,0% | +0,01% | 10,1B | — | 1,00 $1,00 $ |
| WhiteBIT CoinWBT | 79,11 $USD | −1,64%−1,32 $ | 92,1M $ | 9,4B $ | −1,77% | −9,28% | +40,86% | +90,71% | 118,8M | 400M | 41,88 $87,91 $ |
| ChainlinkLINK | 12,14 $USD | −0,97%−0,12 $ | 246,6M $ | 9,3B $ | −2,32% | −7,76% | −0,48% | −29,76% | 766,8M | 1B | 7,19 $18,54 $ |
| LEO TokenLEO | 9,04 $USD | −0,02%−0,00 $ | 126,8K $ | 8,3B $ | −0,08% | +0,61% | −5,95% | +0,77% | 919,9M | — | 6,79 $10,55 $ |
| CardanoADA | 0,22 $USD | −2,46%−0,01 $ | 292,9M $ | 8,1B $ | −6,13% | −17,25% | — | −65,76% | 37,6B | 45B | 0,14 $0,28 $ |
| NEAR ProtocolNEAR | 4,93 $USD | −2,78%−0,14 $ | 659,1M $ | 6,5B $ | −5,83% | +12,32% | +226,04% | +128,99% | 1,3B | — | 0,96 $5,93 $ |
| StellarXLM | 0,18 $USD | −1,37%−0,00 $ | 110,2M $ | 6,3B $ | −2,57% | −19,96% | — | −42,5% | 35,2B | — | 0,14 $0,28 $ |
| RainRAIN | 0,01 $USD | −4,06%−0,00 $ | 15,1M $ | 6,1B $ | −11,62% | −34,92% | — | +165,17% | 710,8B | 1,2T | 0,01 $0,02 $ |
| Bitcoin CashBCH | 286,42 $USD | +2,6%7,26 $ | 145,4M $ | 5,8B $ | +3,6% | −15,81% | −52,21% | −40,82% | 20,1M | 21M | 190,35 $654,84 $ |
| Ethena USDeUSDE | 1,00 $USD | −0,06%−0,00 $ | 23,5M $ | 4,6B $ | −0,02% | −0,07% | +0,06% | −0,03% | 4,6B | — | 0,99 $1,00 $ |
| LitecoinLTC | 59,42 $USD | −2,26%−1,37 $ | 235,5M $ | 4,6B $ | −2,62% | −6,51% | −22,53% | −35,84% | 77,7M | 84M | 40,87 $110,18 $ |
| DaiDAI | 1,00 $USD | −0,11%−0,00 $ | 16,9M $ | 4,5B $ | −0,01% | +0,02% | +0,02% | −0,06% | 4,5B | — | 0,99 $1,00 $ |
| UniswapUNI | 7,15 $USD | −1,05%−0,08 $ | 397,1M $ | 4,5B $ | −3,42% | −33,34% | +26,72% | +16,86% | 624,6M | 1B | 2,39 $10,89 $ |
| CantonCC | 0,10 $USD | −2,15%−0,00 $ | 12,5M $ | 4,1B $ | −3,43% | −10,78% | — | — | 39,9B | — | 0,09 $0,17 $ |
| AvalancheAVAX | 9,25 $USD | −1,69%−0,16 $ | 232,2M $ | 4,1B $ | −7,99% | −17,68% | −24,83% | −51,62% | 443,9M | 720M | 5,89 $20,83 $ |
| SuiSUI | 0,99 $USD | −1,59%−0,02 $ | 610,8M $ | 4,1B $ | −3,97% | −3,43% | — | −58,83% | 4,1B | 10B | 0,65 $1,33 $ |
| USD1USD1 | 1,00 $USD | −0,02%−0,00 $ | 870,2M $ | 4B $ | −0,04% | −0,07% | −0,07% | −0,14% | 4B | — | 1,00 $1,00 $ |
| Gram (prev. Toncoin)GRAM | 1,32 $USD | −1,58%−0,02 $ | 34,1M $ | 3,8B $ | −4,71% | −9,6% | −20,11% | −37,42% | 2,8B | — | 1,22 $2,72 $ |
| HederaHBAR | 0,08 $USD | −1,24%−0,00 $ | 91,2M $ | 3,6B $ | −4,11% | −18,99% | −23,5% | −51,14% | 44B | 50B | 0,06 $0,20 $ |
| Tether GoldXAUT | 4009,58 $USD | −2,03%−83,22 $ | 379,8M $ | 3,2B $ | −3,92% | −7,72% | −7,15% | −1,92% | 809K | — | 3,9K $5,5K $ |
| Global DollarUSDG | 1,00 $USD | −0,02%−0,00 $ | 469,3M $ | 3,1B $ | −0,03% | −0,01% | +0,02% | −0,02% | 3,1B | — | 1,00 $1,04 $ |
| PayPal USDPYUSD | 1,00 $USD | −0,03%−0,00 $ | 46,8M $ | 3B $ | +0,02% | +0,01% | +0,01% | −0,02% | 3B | — | 1,00 $1,00 $ |
| BittensorTAO | 261,36 $USD | −1,7%−4,52 $ | 147,8M $ | 3B $ | −8,61% | −17,02% | +18,94% | −31,59% | 11,3M | 21M | 152,22 $497,77 $ |
| Shiba InuSHIB | 0,00 $USD | −0,85%−0,00 $ | 42,3M $ | 3B $ | −1,94% | −18,98% | −27,34% | −49,11% | 589,2T | — | 0,00 $0,00 $ |
| CronosCRO | 0,06 $USD | −1,37%−0,00 $ | 4,6M $ | 2,9B $ | −2,2% | −17,27% | −37,06% | −59,9% | 50,7B | 100B | 0,05 $0,15 $ |
| QuantQNT | 189,00 $USD | −5,16%−10,29 $ | 62,3M $ | 2,8B $ | −7,95% | +152,05% | — | +134,91% | 14,6M | 14,6M | 55,91 $358,20 $ |
| EthenaENA | 0,20 $USD | −1,64%−0,00 $ | 514,6M $ | 2,7B $ | −1,93% | −8,2% | −0,17% | −55,17% | 13,4B | 15B | 0,07 $0,51 $ |
| BitwayBTW | 1,74 $USD | +2,72%0,05 $ | 27,6M $ | 2,6B $ | −10,02% | +88,86% | — | — | 1,5B | 10B | 0,01 $2,77 $ |
| Ripple USDRLUSD | 1,00 $USD | −0,01%−0,00 $ | 220,5M $ | 2,4B $ | −0,02% | 0,0% | — | +0,02% | 2,4B | — | 1,00 $1,00 $ |
| Circle USYCUSYC | 1,14 $USD | +0,01%0,00 $ | 0,00 $ | 2,4B $ | +0,06% | +0,28% | +2,81% | +3,34% | 2,1B | — | 1,10 $1,14 $ |
| Ondo US Dollar YieldUSDY | 1,15 $USD | −0,03%−0,00 $ | 2,9M $ | 2,4B $ | +0,04% | +0,57% | +3,61% | +4,8% | 2,1B | — | 1,07 $1,36 $ |
| OKBOKB | 111,70 $USD | −2,59%−2,96 $ | 31,2M $ | 2,3B $ | −4,7% | −10,17% | +1,99% | −30,27% | 21M | 21M | 68,20 $170,13 $ |
| AaveAAVE | 148,48 $USD | −1,21%−1,82 $ | 222,5M $ | 2,3B $ | −6,3% | −2,61% | +1,71% | −32,21% | 15,4M | 16M | 60,93 $240,71 $ |
| BlackRock USD Institutional Digital Liquidity FundBUIDL | 1,00 $USD | 0,0%0,00 $ | 0,00 $ | 2,2B $ | 0,0% | 0,0% | 0,0% | 0,0% | 2,2B | — | 1,00 $1,00 $ |
| Pump.funPUMP | 0,00 $USD | −7,21%−0,00 $ | 180M $ | 2,1B $ | +1,96% | +3,96% | +140,09% | +29,7% | 461,5B | 1T | 0,00 $0,01 $ |
| OndoONDO | 0,44 $USD | −2,57%−0,01 $ | 103,3M $ | 2,1B $ | −6,44% | −2,04% | +21,08% | −38,67% | 4,9B | 10B | 0,24 $0,77 $ |
| WorldcoinWLD | 0,55 $USD | −1,91%−0,01 $ | 355,5M $ | 2,1B $ | +9,32% | +16,53% | +13,53% | −35,24% | 3,8B | 10B | 0,23 $0,95 $ |
| MemeCoreM | 0,88 $USD | +13,18%0,10 $ | 3,9M $ | 2B $ | +10,39% | −33,02% | −44,5% | −60,22% | 2,3B | 10B | 0,59 $4,56 $ |
| PolkadotDOT | 1,17 $USD | +3,68%0,04 $ | 159,2M $ | 2B $ | +1,41% | −3,41% | −34,56% | −60,02% | 1,7B | 2,1B | 0,75 $3,26 $ |
| PepePEPE | 0,00 $USD | +0,19%0,00 $ | 287,6M $ | 1,9B $ | +10,3% | −9,12% | +11,84% | −33,27% | 420,7T | 420,7T | 0,00 $0,00 $ |
| Falcon USDUSDF | 0,99 $USD | −0,02%−0,00 $ | 433,3K $ | 1,9B $ | −0,01% | −0,1% | — | −0,38% | 1,9B | — | 0,98 $1,01 $ |
| PAX GoldPAXG | 4015,90 $USD | −1,98%−80,98 $ | 183,9M $ | 1,8B $ | −3,96% | −7,54% | −7,34% | −2,03% | 442,5K | — | 3,9K $5,5K $ |
| USDDUSDD | 1,00 $USD | −0,09%−0,00 $ | 3,2M $ | 1,8B $ | −0,05% | +0,02% | −0,11% | −0,16% | 1,8B | — | 0,99 $1,03 $ |
| Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | 1,14 $USD | −0,3%−0,00 $ | 0,00 $ | 1,8B $ | −0,16% | −1,7% | — | — | 1,5B | — | 1,13 $1,18 $ |
| MantleMNT | 0,53 $USD | −4,83%−0,03 $ | 21,9M $ | 1,8B $ | −0,12% | −23,21% | −44,89% | −67,82% | 3,3B | 6,2B | 0,39 $1,77 $ |
| AsterASTER | 0,70 $USD | −2,13%−0,02 $ | 84,2M $ | 1,8B $ | −0,5% | −5,31% | +0,99% | −29,22% | 2,5B | 8B | 0,47 $1,38 $ |
| World Liberty FinancialWLFI | 0,05 $USD | −2,1%−0,00 $ | 22,9M $ | 1,7B $ | −5,03% | −6,77% | −62,08% | −56,29% | 31,8B | 100B | 0,05 $0,18 $ |
| SkySKY | 0,07 $USD | −2,71%−0,00 $ | 9,8M $ | 1,7B $ | +2,14% | +1,52% | +26,11% | +25,56% | 23,4B | 23,5B | 0,04 $0,10 $ |
| United StablesU | 1,00 $USD | −0,05%−0,00 $ | 128,6M $ | 1,6B $ | −0,02% | −0,05% | +0,05% | — | 1,6B | — | 1,00 $1,00 $ |
| MorphoMORPHO | 2,27 $USD | −1,34%−0,03 $ | 16,9M $ | 1,6B $ | −5,87% | −15,54% | +108,1% | +22,47% | 702,8M | 1B | 1,07 $2,97 $ |
| Internet ComputerICP | 2,76 $USD | −2,19%−0,06 $ | 50,8M $ | 1,5B $ | −9,18% | −9,77% | −2,85% | −8,02% | 558,1M | — | 2,02 $8,98 $ |
| HTX DAOHTX | 0,00 $USD | −0,96%−0,00 $ | 93M $ | 1,5B $ | −1,13% | −5,96% | −0,23% | −17,76% | 888,8T | 1000T | 0,00 $0,00 $ |
| Bitget TokenBGB | 1,90 $USD | −0,52%−0,01 $ | 6,9M $ | 1,3B $ | −2,21% | −10,8% | −45,42% | −58,28% | 700M | 2B | 1,59 $4,81 $ |
| BFUSDBFUSD | 1,00 $USD | −0,05%−0,00 $ | 4,2M $ | 1,3B $ | +0,02% | −0,11% | +0,01% | −0,09% | 1,3B | — | 1,00 $1,00 $ |
| USDGOUSDGO | 1,00 $USD | −0,02%−0,00 $ | 41M $ | 1,3B $ | −0,01% | +0,01% | — | — | 1,3B | — | 1,00 $1,00 $ |
| ArbitrumARB | 0,18 $USD | −0,51%−0,00 $ | 164,3M $ | 1,3B $ | −4,89% | −26,59% | −1,84% | −39,49% | 6,9B | 10B | 0,07 $0,33 $ |
| Venice TokenVVV | 25,69 $USD | −6,53%−1,79 $ | 43,2M $ | 1,2B $ | +5,76% | −22,15% | +1465,1% | +1741,01% | 48,6M | — | 0,95 $34,53 $ |
| Ethereum ClassicETC | 7,85 $USD | −1,19%−0,09 $ | 42,7M $ | 1,2B $ | −2,41% | −17,27% | −31,49% | −49,29% | 158,8M | 210,7M | 6,08 $18,02 $ |
| JUSTJST | 0,14 $USD | −0,3%−0,00 $ | 23M $ | 1,1B $ | +2,99% | +24,5% | +234,48% | +322,47% | 8B | 9,9B | 0,03 $0,14 $ |
| JupiterJUP | 0,31 $USD | −1,87%−0,01 $ | 63,2M $ | 1B $ | +0,48% | +3,07% | +67,11% | −9,26% | 3,3B | 10B | 0,14 $0,44 $ |
| GateGT | 9,95 $USD | −2,14%−0,22 $ | 2,3M $ | 1B $ | −4,67% | −10,57% | −3,75% | −36,32% | 104,7M | 142,6M | 6,15 $15,97 $ |
| KaspaKAS | 0,04 $USD | −1,33%−0,00 $ | 12,8M $ | 1B $ | +3,66% | −11,66% | −13,11% | −23,61% | 27,8B | 28,7B | 0,03 $0,06 $ |
| KuCoinKCS | 7,34 $USD | −1,22%−0,09 $ | 9,9M $ | 1B $ | −0,96% | −1,52% | −31,43% | −44,26% | 139,7M | — | 6,12 $13,67 $ |
| AlgorandALGO | 0,11 $USD | −1,98%−0,00 $ | 43,4M $ | 984,4M $ | −6,77% | −5,04% | −1,64% | −39,38% | 9,1B | 10B | 0,08 $0,19 $ |
| POL (ex-MATIC)POL | 0,09 $USD | −1,31%−0,00 $ | 51M $ | 975,3M $ | −3,88% | −17,07% | −8,8% | −51,75% | 10,6B | — | 0,07 $0,20 $ |
| Cosmos HubATOM | 1,79 $USD | +3,35%0,06 $ | 62,7M $ | 960,8M $ | +3,17% | −3,54% | −7,23% | −42,86% | 537,6M | — | 1,22 $3,25 $ |
| RenderRENDER | 1,80 $USD | −3,32%−0,06 $ | 52,1M $ | 932,8M $ | −6,7% | −3,76% | — | −24,47% | 518,8M | 644,2M | 1,25 $2,29 $ |
| Pi NetworkPI | 0,08 $USD | −0,47%−0,00 $ | 2,8M $ | 889,9M $ | −1,16% | −13,94% | −61,26% | −60,62% | 11,3B | 100B | 0,07 $0,27 $ |
| LighterLIT | 3,47 $USD | −6,51%−0,24 $ | 116,2M $ | 866,1M $ | +13,12% | −32,37% | +39,6% | — | 250M | 1B | 0,81 $5,54 $ |
| Open USDOUSD | 1,00 $USD | −0,06%−0,00 $ | 171,6K $ | 836,1M $ | −0,05% | — | — | — | 837,2M | — | 0,99 $1,01 $ |
| FilecoinFIL | 0,99 $USD | −3,04%−0,03 $ | 154,2M $ | 830,4M $ | −13,95% | −6,16% | −23,59% | −35,25% | 838,1M | — | 0,63 $3,44 $ |
| InjectiveINJ | 8,24 $USD | +0,02%0,00 $ | 132,1M $ | 822,9M $ | −10,81% | +1,84% | +96,07% | +0,41% | 100M | — | 2,75 $9,39 $ |
| NEXONEXO | 0,81 $USD | −1,15%−0,01 $ | 3,2M $ | 809M $ | −1,82% | −9,25% | −8,16% | −29,19% | 1B | 1B | 0,68 $1,14 $ |
| Invesco Short Duration US Government Securities FundUSTB | 11,25 $USD | +0,01%0,00 $ | 0,00 $ | 781,9M $ | +0,07% | +0,3% | +2,83% | +3,57% | 69,5M | — | 10,87 $11,25 $ |
| PearlPRL | 2,11 $USD | −12,81%−0,31 $ | 10,1M $ | 750,1M $ | +12,62% | +25,06% | — | — | 354,8M | 2,1B | 0,23 $2,46 $ |
| LayerZeroZRO | 1,77 $USD | −7,54%−0,14 $ | 78,7M $ | 707,1M $ | −17,38% | +23,93% | +44,11% | +6,59% | 400M | 1B | 0,72 $2,48 $ |
| DashDASH | 54,56 $USD | +7,61%3,86 $ | 105M $ | 702,8M $ | +10,34% | −13,84% | — | +29,69% | 12,9M | 18,9M | 29,63 $73,54 $ |
| GHOGHO | 1,00 $USD | −0,07%−0,00 $ | 8,6M $ | 697,5M $ | −0,06% | −0,11% | −0,06% | −0,17% | 699M | — | 1,00 $1,00 $ |
| Aerodrome FinanceAERO | 0,79 $USD | −3,58%−0,03 $ | 42,1M $ | 683,1M $ | −14,06% | +8,63% | +96,83% | +1,07% | 862,5M | — | 0,30 $1,19 $ |
| XDC NetworkXDC | 0,03 $USD | −1,26%−0,00 $ | 17,6M $ | 682,7M $ | +0,86% | +9,69% | −32,89% | −45,12% | 19,9B | — | 0,03 $0,06 $ |
| PancakeSwapCAKE | 2,14 $USD | −2,6%−0,06 $ | 54,3M $ | 680M $ | −2,59% | −20,97% | +13,72% | −21,97% | 317,8M | 400M | 1,16 $2,86 $ |
| AptosAPT | 0,77 $USD | −3,32%−0,03 $ | 48M $ | 679,5M $ | −8,93% | −7,79% | −53,66% | −75,92% | 883,4M | 2,1B | 0,52 $3,58 $ |
| Ether.fiETHFI | 0,65 $USD | −6,25%−0,04 $ | 38,7M $ | 650,3M $ | −3,3% | −9,42% | −5,25% | −32,24% | 998,5M | 1B | 0,29 $1,04 $ |
| MidnightNIGHT | 0,04 $USD | −4,51%−0,00 $ | 12,7M $ | 645M $ | −7,18% | +56,13% | −56,33% | — | 16,6B | 24B | 0,02 $0,11 $ |
| VeChainVET | 0,01 $USD | −1,7%−0,00 $ | 6,7M $ | 618,8M $ | +1,38% | −25,36% | — | −57,65% | 86B | 86,7B | 0,00 $0,01 $ |
| StacksSTX | 0,33 $USD | −6,85%−0,02 $ | 42,3M $ | 617,5M $ | −19,24% | −2,43% | +34,39% | −21,96% | 1,9B | — | 0,12 $0,47 $ |
| BeldexBDX | 0,08 $USD | +2,82%0,00 $ | 12,4M $ | 591,8M $ | −0,58% | −0,89% | −21,82% | −4,78% | 7,9B | — | 0,05 $0,10 $ |
| Janus Henderson Anemoy AAA CLO FundJAAA | 1,05 $USD | +0,03%0,00 $ | 0,00 $ | 577,6M $ | +0,09% | +0,26% | +3,23% | — | 548,5M | — | 1,01 $1,05 $ |
| Pyth NetworkPYTH | 0,07 $USD | −4,29%−0,00 $ | 25,5M $ | 575M $ | −23,11% | +8,67% | +30,79% | −32,99% | 7,9B | 10B | 0,03 $0,12 $ |
| Curve DAOCRV | 0,36 $USD | −6,17%−0,02 $ | 64,9M $ | 572,3M $ | +2,88% | −1,85% | +0,76% | −30,26% | 1,6B | 3B | 0,18 $0,58 $ |
| CelestiaTIA | 0,56 $USD | −3,92%−0,02 $ | 75,6M $ | 549,9M $ | −7,34% | +8,46% | +22,26% | −42,66% | 984,6M | — | 0,29 $1,07 $ |
| FlareFLR | 0,01 $USD | −1,95%−0,00 $ | 1,9M $ | 546,7M $ | −5,92% | −16,04% | −38,79% | −63,55% | 87,4B | — | 0,01 $0,02 $ |
| Usual USDUSD0 | 1,00 $USD | −0,04%−0,00 $ | 110,7K $ | 540,9M $ | −0,1% | −0,11% | +0,06% | 0,0% | 542M | — | 0,99 $1,00 $ |
| Quack AIQ | 0,11 $USD | +1,24%0,00 $ | 9,7M $ | 538,9M $ | +119,4% | +339,41% | — | +251,84% | 4,7B | 10B | 0,01 $0,18 $ |
| Spiko EU T-Bills Money Market FundEUTBL | 1,19 $USD | −0,27%−0,00 $ | 0,00 $ | 529,6M $ | −0,18% | −1,74% | — | −1,43% | 445,2M | — | 1,18 $1,24 $ |
| 币安人生 (BinanceLife)币安人生 | 0,51 $USD | +0,35%0,00 $ | 3,4M $ | 507,9M $ | +6,35% | −2,43% | +331,76% | +81,27% | 1B | 1B | 0,04 $0,82 $ |
| RaydiumRAY | 1,87 $USD | −1,99%−0,04 $ | 30,2M $ | 503,5M $ | +2,0% | −0,54% | — | +11,18% | 270M | 555M | 0,56 $2,55 $ |
| Official TrumpTRUMP | 1,77 $USD | −1,09%−0,02 $ | 107,7M $ | 498,1M $ | −5,38% | −21,26% | −63,21% | −69,27% | 281,9M | 1B | 1,40 $8,85 $ |
| TrueUSDTUSD | 1,00 $USD | −0,1%−0,00 $ | 6,2M $ | 493,5M $ | +0,03% | −0,07% | −0,23% | +0,25% | 494,5M | — | 0,99 $1,21 $ |
| Pudgy PenguinsPENGU | 0,01 $USD | −0,6%−0,00 $ | 88,6M $ | 493,2M $ | +3,09% | −24,55% | −9,55% | −60,53% | 62,9B | 88,9B | 0,01 $0,02 $ |
| YLDSYLDS | 1,00 $USD | +0,08%0,00 $ | 4,5M $ | 486M $ | +0,09% | +0,02% | 0,0% | +0,01% | 486M | — | 1,00 $1,00 $ |
| EURCEURC | 1,12 $USD | −0,36%−0,00 $ | 31,6M $ | 485,8M $ | −0,24% | −2,0% | — | −3,39% | 433,7M | — | 1,11 $1,18 $ |
| A7A5A7A5 | 0,01 $USD | −3,27%−0,00 $ | 2,8K $ | 470,3M $ | +2,35% | +1,24% | −4,18% | −0,38% | 39,2B | — | 0,00 $0,01 $ |
| StableSTABLE | 0,03 $USD | −1,25%−0,00 $ | 9,4M $ | 462,9M $ | −5,09% | +4,16% | — | — | 18B | 100B | 0,02 $0,04 $ |
| GrassGRASS | 0,64 $USD | −4,03%−0,03 $ | 26,4M $ | 447,7M $ | −3,57% | +41,75% | — | +60,57% | 699,5M | 1B | 0,29 $0,89 $ |
| Virtuals ProtocolVIRTUAL | 0,66 $USD | −1,98%−0,01 $ | 32,6M $ | 434,2M $ | −3,33% | −14,08% | +1,95% | −11,81% | 658,4M | 1B | 0,52 $1,84 $ |
| Artificial Superintelligence AllianceFET | 0,19 $USD | −1,29%−0,00 $ | 84,6M $ | 433,3M $ | −7,77% | −11,11% | — | −19,91% | 2,3B | 2,7B | 0,12 $0,28 $ |
| Provenance BlockchainHASH | 0,01 $USD | +6,78%0,00 $ | 3,7K $ | 412,4M $ | +3,2% | −1,76% | −76,91% | −80,57% | 59,3B | 100B | 0,00 $0,03 $ |
| StarknetSTRK | 0,05 $USD | −4,67%−0,00 $ | 73,7M $ | 402,7M $ | −37,48% | +24,17% | — | −54,42% | 7,6B | 10B | 0,02 $0,12 $ |
| SeiSEI | 0,06 $USD | −2,52%−0,00 $ | 39,3M $ | 392,9M $ | −6,06% | −6,06% | — | −68,56% | 6,7B | — | 0,04 $0,09 $ |
| BitTorrentBTT | 0,00 $USD | −0,01%−0,00 $ | 11,1M $ | 362M $ | +6,75% | −4,14% | −3,17% | −24,02% | 965,4T | 990T | 0,00 $0,00 $ |
| PendlePENDLE | 2,07 $USD | −3,24%−0,07 $ | 49,4M $ | 360,5M $ | +0,48% | −17,71% | +10,22% | −32,58% | 173,9M | — | 1,02 $3,45 $ |
| Bitcoin SVBSV | 17,80 $USD | −1,91%−0,35 $ | 5,4M $ | 357,9M $ | −4,91% | −23,57% | +2,93% | −15,2% | 20,1M | 21M | 10,85 $25,62 $ |
| Kinesis GoldKAU | 129,53 $USD | −1,83%−2,42 $ | 97,4K $ | 354,7M $ | −3,79% | −7,53% | −11,91% | −1,69% | 2,7M | — | 63,82 $182,63 $ |
| PlasmaXPL | 0,08 $USD | −2,58%−0,00 $ | 24,9M $ | 352,4M $ | −7,84% | −21,09% | −52,05% | −77,62% | 4,5B | — | 0,06 $0,39 $ |
| Re Protocol reUSDREUSD | 1,11 $USD | 0,0%0,00 $ | 5,7M $ | 351,2M $ | +0,08% | +0,56% | — | +6,96% | 316,8M | — | 0,96 $1,11 $ |
| SoFiUSDSOFID | 1,00 $USD | −0,03%−0,00 $ | 6,8M $ | 349,1M $ | 0,0% | −0,03% | — | — | 349,4M | — | 0,83 $1,00 $ |
| Falcon FinanceFF | 0,10 $USD | −2,25%−0,00 $ | 4,8M $ | 341,3M $ | −7,02% | −19,59% | — | −24,6% | 3,3B | 10B | 0,06 $0,18 $ |
| SPX6900SPX | 0,36 $USD | −3,16%−0,01 $ | 4,8M $ | 337,8M $ | +4,65% | −30,66% | −23,82% | −60,1% | 931M | 1B | 0,26 $1,12 $ |
| TezosXTZ | 0,30 $USD | −1,54%−0,00 $ | 3,2M $ | 334,8M $ | −3,55% | −11,85% | −38,51% | −47,87% | 1,1B | — | 0,19 $0,71 $ |
| Janus Henderson Anemoy Treasury FundJTRSY | 1,12 $USD | +0,01%0,00 $ | 0,00 $ | 324,2M $ | +0,06% | +0,29% | +2,73% | — | 289,5M | — | 1,08 $1,12 $ |
| Lido DAOLDO | 0,39 $USD | −2,63%−0,01 $ | 45,6M $ | 321,5M $ | −3,19% | −11,78% | −32,69% | −55,49% | 829,6M | 1B | 0,24 $0,97 $ |
| Ondo Short-Term U.S. Government Bond FundOUSG | 117,00 $USD | +0,01%0,01 $ | 0,00 $ | 318,4M $ | +0,07% | +0,3% | +2,8% | +3,52% | 2,7M | — | 113,03 $117,00 $ |
| UnibaseUB | 0,13 $USD | −4,18%−0,01 $ | 9,4M $ | 315,9M $ | +4,71% | −15,74% | +259,41% | +181,83% | 2,5B | 10B | 0,02 $0,23 $ |
| Sun TokenSUN | 0,02 $USD | −0,61%−0,00 $ | 13,5M $ | 314,8M $ | −1,1% | −5,78% | — | −29,4% | 19,2B | 19,9B | 0,02 $0,02 $ |
| apxUSDAPXUSD | 0,99 $USD | −0,2%−0,00 $ | 2,1M $ | 306,1M $ | −0,61% | +0,43% | — | — | 309,8M | — | 0,74 $1,00 $ |
| Collector CryptCARDS | 0,34 $USD | −1,05%−0,00 $ | 9,3M $ | 304,3M $ | +4,0% | +92,31% | +591,79% | +213,33% | 885,9M | 2B | 0,03 $0,38 $ |
| First Digital USDFDUSD | 1,00 $USD | −0,06%−0,00 $ | 74,3M $ | 303,8M $ | −0,12% | −0,24% | −0,09% | −0,05% | 304,6M | — | 0,99 $1,01 $ |
| GnosisGNO | 112,85 $USD | −0,57%−0,65 $ | 743,4K $ | 297,8M $ | −0,93% | −3,77% | — | −8,49% | 2,6M | 3M | 90,43 $178,89 $ |
